:: 目前位置 > 台銀匯率換算
根據台灣銀行最新現金賣出價計算
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0309 | 0.2193 | 4.6948 | 0.0466 | 0.0284 | 0.2393 | 0.0234 | 0.0426 | 0.9856 | 39.4477 |
USD | 32.37 | 1 | 7.0987 | 151.9718 | 1.5084 | 0.918 | 7.7459 | 0.7581 | 1.378 | 31.9042 | 1276.9231 |
CNY | 4.56 | 0.1409 | 1 | 21.4085 | 0.2125 | 0.1293 | 1.0912 | 0.1068 | 0.1941 | 4.4944 | 179.8817 |
JPY | 0.213 | 0.0066 | 0.0467 | 1 | 0.0099 | 0.006 | 0.051 | 0.005 | 0.0091 | 0.2099 | 8.4024 |
AUD | 21.46 | 0.663 | 4.7061 | 100.7512 | 1 | 0.6086 | 5.1352 | 0.5026 | 0.9136 | 21.1512 | 846.5483 |
EUR | 35.26 | 1.0893 | 7.7325 | 165.5399 | 1.6431 | 1 | 8.4374 | 0.8258 | 1.5011 | 34.7526 | 1390.927 |
HKD | 4.179 | 0.1291 | 0.9164 | 19.6197 | 0.1947 | 0.1185 | 1 | 0.0979 | 0.1779 | 4.1189 | 164.8521 |
GBP | 42.7 | 1.3191 | 9.364 | 200.4695 | 1.9897 | 1.211 | 10.2178 | 1 | 1.8178 | 42.0856 | 1684.4181 |
CAD | 23.49 | 0.7257 | 5.1513 | 110.2817 | 1.0946 | 0.6662 | 5.621 | 0.5501 | 1 | 23.152 | 926.6272 |
THB | 1.0146 | 0.0313 | 0.2225 | 4.7634 | 0.0473 | 0.0288 | 0.2428 | 0.0238 | 0.0432 | 1 | 40.0237 |
KRW | 0.0254 | 0.0008 | 0.0056 | 0.119 | 0.0012 | 0.0007 | 0.0061 | 0.0006 | 0.0011 | 0.025 | 1 |
更多銀行匯矩陣: 匯豐銀行